$5,500

6485 Dixie Highway is a $5,500, 2,200 square foot home on a 0.38 acre lot located in Independence Twp, MI.
PRIME COMMERCIAL - HARD CORNER | OVER 100' FRONTAGE | AVAILABLE SUMMER 2019 - 2 UNITS | PROPERTY ZONED C-3 | $30/SQ FT NNN. 5,500 SQ FT. | HIGH TRAFFIC DIXIE HWY | 60,000 CARS PASS PER DAY | 5 LANE DIVIDED HIGHWAY | SINGLE USER OR 3 USER | BUILT TO YOUR SPECS | GREAT FOR DRIVE-THRU | 2 CURB CUTS PLUS CORNER
Above Grade Sqft | 2,200 |
Heating Types | Gas |
Exterior Features | Transaction Type (Commercial) - Lease Road Frontage Type (Commercial) - Class C |
Construction Types | Brick Slab Block |
Land Type | Zoning - Commercial Zoning - Office Settlement - Township |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Commercial Type - Real Estate Only |
Style Characteristics | 1 Story |
Year Built | 1870 |
Association Fee | $0.00 |
Taxes | $0.00 |
County | oakland |
School District | clarkston |
Neighborhood | Moon Valley Sub |
Provided through IDX through Realcomp II Ltd via EXP REALTY and . Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. Any use of search facilities of data on the site, other than by a consumer looking to purchase real estate, is prohibited. Data last updated 12/06/2023 at 11:55pm CST.