$2,900,000

265 S Harris Road is a $2,900,000, 25,800 square foot home on a 1.50 acre lot located in Ypsilanti Twp, MI.
Above Grade Sqft | 25,800 |
Appliances | Water Heater Fuel (Commercial) - Electric Water Heater Fuel (Commercial) - Natural Gas |
Interior Features | Commercial Utilities - 3 Phase Power Commercial Utilities - 440V Available |
Cooling Types | Office Heating (Commercial) - Central Air |
Heating Types | Forced Air Other Gas Office Heating (Commercial) - Forced Air |
Exterior Features | Fenced Transaction Type (Commercial) - Sale Commercial Exterior Features - Doors Under 10 ft Commercial Exterior Features - Doors 10-15 ft Commercial Exterior Features - Loading Dock/Well Commercial Exterior Features - Perimeter Fence Road Frontage Type (Commercial) - Class A Cable TV Wired |
Roof | Built-Up |
Construction Types | Aluminum Block/Concrete/Masonry Slab Poured |
Land Type | Zoning - Commercial Settlement - Township Side of Street (Commercial) - E |
Sewer | Storm Drain |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Commercial Type - Real Estate Only |
Style Characteristics | 1 Story |
Style | Business Type (Commercial) - Office Business Type (Commercial) - Retail Business Type (Commercial) - Wholesale |
Year Built | 1987 |
Association Fee | $0.00 |
Taxes | $7,055.00 |
County | washtenaw |
School District | willow run |
Neighborhood | Ypsi Little Farms Sub |
Provided through IDX through Realcomp II Ltd via EXP REALTY and . Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. Any use of search facilities of data on the site, other than by a consumer looking to purchase real estate, is prohibited. Data last updated 11/28/2023 at 10:57pm CST.